COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Vivo Y03 4GB RAM 128 GB | ||
|
||
Model | ||
Vivo Y03 (128GB + 4GB) | ||
Brand | ||
Vivo | ||
Price | ||
Ksh 14,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
LIi-po,non- removable | ||
Bluetooth Version | ||
5.0 | ||
Brand | ||
Vivo | ||
Camera Main Specs | ||
13MP+0.08MP | ||
Camera Selfie Specs | ||
5MP | ||
Charging Technology | ||
supports fast charging | ||
Colors | ||
Space black gem green | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
light weight and compact design | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.56 inch | ||
Display Type | ||
LCD display | ||
Dust Resistance | ||
IP54 | ||
External Storage | ||
expandable | ||
HDR Support | ||
NO specific | ||
Internal Storage | ||
128 GB | ||
Operating System | ||
Runs on Android 13,with regular updates | ||
Pre Installed Apps | ||
Vivo's standard suite of apps | ||
Processor | ||
Media Tek HelioG85 | ||
RAM Size | ||
4GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
1 USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
no specific | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
IP54 | ||
WiFi Support | ||
supports Wi-Fi 5 |