COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Skyworth 43 Inch 43E5500G FHD Smart Google TV | ||
|
||
Model | ||
43E5500G | ||
Brand | ||
Skyworth | ||
Price | ||
Ksh 25,800 | ||
Aspect Ratio | ||
16.9 | ||
Audio Tech | ||
doldy audio yes Enhances sound quality for a more immersive experience | ||
Backlighting | ||
LED | ||
Build Material | ||
ultra-slim metal body with boundless screen | ||
Connectivity | ||
wifi 2.4 G and 5G Bands | ||
Display Size | ||
43inches | ||
Extras | ||
Brand SKYWORTH,Brightness 200 nits,color accuracy,panel type,wall mount compatibility.adaptive brightness,anti-glare and reflection handling,cable management,contrast ratio,energy efficiency,gaming features,input lag ,multi-view,speaker placement,tuner ty | ||
HDR Support | ||
yes,HDR 10+ | ||
Internal Storage | ||
8GB | ||
Operating System | ||
google Tv | ||
Ports | ||
HDMI 2 Ports,USB 2 Ports,Earphone jack 1 port | ||
Refresh Rate | ||
60Hz | ||
Resolution | ||
1920X1080 | ||
Smart Features | ||
pre installed apps include youtube,netflix,prime video,DStv,showmax and disney+ | ||
Viewing Angle | ||
N/A |