COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
OPPO Reno 12F 5G 12GB RAM 256GB ROM | ||
|
||
Model | ||
Oppo Reno 12F 5G (12GB + 256GB) | ||
Brand | ||
Oppo | ||
Price | ||
Ksh 45,500 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
LIi-po,non- removable | ||
Bluetooth Version | ||
5.2 | ||
Camera Main Specs | ||
50MP+8MP+2MP | ||
Camera Selfie Specs | ||
32MP | ||
Charging Technology | ||
Supports 45W fast charging | ||
Colors | ||
amber orange,olive green | ||
Connectivity | ||
support 5G | ||
Design Aesthetics | ||
sleek,egornomic quality | ||
Display Glass Protection | ||
no specified protection | ||
Display Size | ||
6.67 inch | ||
Display Type | ||
OLED | ||
Dust Resistance | ||
no ip rating | ||
External Storage | ||
supports micrSDXC cards | ||
HDR Support | ||
NO | ||
Internal Storage | ||
256GB | ||
Operating System | ||
Runs on Android 14,with regular updates | ||
Pre Installed Apps | ||
comes with essential apps, may also include bloatware | ||
Processor | ||
Media Tek dimensity 6300 | ||
RAM Size | ||
12GB | ||
Refresh Rate | ||
120Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
1 USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
1080P@60fps | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
no water resistance | ||
WiFi Support | ||
supports Wi-Fi 6 |