COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Realme Note 50 3GB RAM 64GB ROM | ||
|
||
Model | ||
Realme Note 50 (64GB + 3GB) | ||
Brand | ||
Realme | ||
Price | ||
Ksh 10,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
LIi-po,non- removable | ||
Bluetooth Version | ||
5.0 | ||
Brand | ||
Realme | ||
Camera Main Specs | ||
13MP | ||
Camera Selfie Specs | ||
5MP | ||
Charging Technology | ||
10 W Fast charging | ||
Colors | ||
midnight black,sky blue | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
Ergonomic Thin body weighing 7.00mm | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.74 inch | ||
Display Type | ||
LCD display | ||
Dust Resistance | ||
IP54 | ||
External Storage | ||
expandable | ||
HDR Support | ||
NO specific | ||
Internal Storage | ||
64GB | ||
Operating System | ||
Realme UI | ||
Pre Installed Apps | ||
Realme's propietary apps and google apps | ||
Processor | ||
unisoc tiger T612 chipset | ||
RAM Size | ||
3GB | ||
Refresh Rate | ||
90Hz | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
@1080 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
IP54 | ||
WiFi Support | ||
supports Wi-Fi 5 |