COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
LG 65UR78006LK 65 Inch Smart 4K Ultra HD HDR LED TV | ||
|
||
Model | ||
65UR78006LK | ||
Brand | ||
LG | ||
Price | ||
Ksh 94,995 | ||
Audio Tech | ||
LG Sound Sync Yes Sound Mode Share Yes Simultaneous Audio Output Yes Bluetooth Surround Ready Yes (2 Way Playback) AI Sound AI Sound (Virtual 5.1 Up-mix) Clear Voice Pro Yes Audio Output 20W AI Acoustic Tuning Ready Audio Codec AC4, AC3(D | ||
Bluetooth Version | ||
Yes (BT5.0) | ||
Brand | ||
LG | ||
Dimensions | ||
TV Dimensions without Stand (WxHxD) 1454x838x57.7 Packaging Dimensions (WxHxD) 1600x970x172 Packaging Weight (kg) 27.6 TV Dimensions with Stand (WxHxD) 1454x903x269 TV Stand (WxD) 1156x269 TV Weight without Stand 21.4 TV Weight with Stand 21. | ||
Display Type | ||
4K UHD LED | ||
Hdr Support | ||
HDR10 / HLG | ||
Model Number | ||
65UR78 | ||
Operating System | ||
webOS 23 | ||
Refresh Rate | ||
50Hz | ||
Release Date | ||
2023 | ||
Resolution | ||
4K Ultra HD (3,840 x 2,160) | ||
Screen Size | ||
65 inch | ||
Wall Mountable | ||
yes | ||
Warranty | ||
2 Years | ||
Wifi Support | ||
Yes (Wi-Fi 5) |