COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Samsung Galaxy A15 6GB RAM 128GB ROM | ||
|
||
Model | ||
Samsung Galaxy A15 | ||
Brand | ||
Samsung | ||
Price | ||
Ksh 19,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
Li-po,non- removable | ||
Bluetooth Version | ||
5.3 | ||
Brand | ||
Samsung | ||
Camera Main Specs | ||
50MP | ||
Camera Selfie Specs | ||
8MP | ||
Charging Technology | ||
15W Fast charging | ||
Colors | ||
Black,white and blue | ||
Connectivity | ||
support 5G | ||
Design Aesthetics | ||
Ergonomic design light weight and comfartable to hold | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.5inch | ||
Display Type | ||
AMOLED | ||
Dust Resistance | ||
no ip rating | ||
External Storage | ||
supports micrSDXC card | ||
HDR Support | ||
NO specific | ||
Internal Storage | ||
128 GB | ||
Operating System | ||
Runs on Android 14 | ||
Pre Installed Apps | ||
comes with essential apps and optional apps | ||
Processor | ||
Media Tek dimensity 6100+ | ||
RAM Size | ||
6GB | ||
Refresh Rate | ||
90Hz | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4K@30 | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
2year | ||
Water Resistance | ||
no water resistance | ||
WiFi Support | ||
no specifics |