COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
LG 86UR78006LK 86 Inch Smart 4K Ultra HD HDR LED TV | ||
|
||
Model | ||
86UR78006LK | ||
Brand | ||
LG | ||
Price | ||
Ksh 249,995 | ||
Audio Tech | ||
LG Sound Sync Yes Sound Mode Share Yes Simultaneous Audio Output Yes Bluetooth Surround Ready Yes (2 Way Playback) AI Sound AI Sound (Virtual 5.1 Up-mix) Clear Voice Pro Yes Audio Output 20W AI Acoustic Tuning Ready Audio Codec AC4, AC3(D | ||
Bluetooth Version | ||
Yes (BT5.0) | ||
Brand | ||
LG | ||
Dimensions | ||
TV Dimensions without Stand (WxHxD) 1927x1104x59.9 Packaging Dimensions (WxHxD) 2115x1215x228 Packaging Weight (kg) 58.4 TV Dimensions with Stand (WxHxD) 1927x1164x362 TV Stand (WxD) 1532x362 TV Weight without Stand 45.2 TV Weight with Stand | ||
Display Type | ||
4K UHD LED | ||
Hdr Support | ||
HDR10 / HLG | ||
Model Number | ||
86UR78 | ||
Operating System | ||
webOS 23 | ||
Refresh Rate | ||
50Hz | ||
Release Date | ||
2023 | ||
Resolution | ||
4K Ultra HD (3,840 x 2,160) | ||
Screen Size | ||
86 inches | ||
Wall Mountable | ||
yes | ||
Warranty | ||
2 Years | ||
Wifi Support | ||
Yes (Wi-Fi 5) |