COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
LG 50UR78006LK 50 Inch Smart 4K Ultra HD HDR LED TV | ||
|
||
Model | ||
50UR78006LK | ||
Brand | ||
LG | ||
Price | ||
Ksh 55,995 | ||
Audio Tech | ||
LG Sound Sync Yes Sound Mode Share Yes Simultaneous Audio Output Yes Bluetooth Surround Ready Yes (2 Way Playback) AI Sound AI Sound (Virtual 5.1 Up-mix) Clear Voice Pro Yes Audio Output 20W AI Acoustic Tuning Ready Audio Codec AC4, AC3(D | ||
Bluetooth Version | ||
Yes (BT5.0) | ||
Brand | ||
LG | ||
Dimensions | ||
TV Dimensions without Stand (WxHxD mm) 967x564x57.1 Packaging Dimensions (WxHxD mm) 1055x660x142 Packaging Weight (kg) 10.7 TV Dimensions with Stand (WxHxD mm) 967x621x200 TV Stand (WxD mm) 804x200 TV Weight without Stand (kg) 8.8 TV Weight wi | ||
Display Type | ||
4K UHD LED | ||
Hdr Support | ||
HDR10 / HLG | ||
Model Number | ||
50UR78 | ||
Operating System | ||
webOS 23 | ||
Refresh Rate | ||
50Hz | ||
Release Date | ||
2023 | ||
Resolution | ||
4K Ultra HD (3,840 x 2,160) | ||
Screen Size | ||
43 inches | ||
Wall Mountable | ||
yes | ||
Warranty | ||
2 Years | ||
Wifi Support | ||
Yes (Wi-Fi 5) |