COMPARE WITH: |
COMPARE WITH: |
|
---|---|---|
Samsung Galaxy A04e 6.5'' 3GB RAM 32GB ROM 5000mAh | ||
|
||
Model | ||
Samsung Galaxy A04e | ||
Brand | ||
Samsung | ||
Price | ||
Ksh 10,995 | ||
Battery Life | ||
5000mAh | ||
Battery Type | ||
Lithium-ion | ||
Bluetooth Version | ||
5.0 | ||
Camera Main Specs | ||
13MP+2MP | ||
Camera Selfie Specs | ||
5MP | ||
Charging Technology | ||
supports fast charging | ||
Colors | ||
Black,light blue,copper | ||
Connectivity | ||
4G connectivity | ||
Design Aesthetics | ||
Ergonomic design | ||
Display Glass Protection | ||
no specific | ||
Display Size | ||
6.5inch | ||
Display Type | ||
TFT | ||
Drop Protection | ||
no specifics | ||
Dust Resistance | ||
no ip rating | ||
External Storage | ||
supports micrSDXC card upto 1 TB | ||
Extras | ||
Serio speakers ,security features face unlock | ||
HDR Support | ||
NO specific | ||
Interface Usability | ||
One UI | ||
Internal Storage | ||
32GB | ||
Operating System | ||
Runs on Android 12,with regular updates | ||
Pre Installed Apps | ||
google services and essential tools | ||
Processor | ||
Media TekP35 | ||
RAM Size | ||
3GB | ||
Refresh Rate | ||
60HZ | ||
Touchscreen | ||
Capacitive | ||
USB Ports | ||
USB-C port | ||
USB Type | ||
USB-C | ||
Video Recording Capabilities | ||
4k@30fps | ||
Voice Assistant | ||
google assistant | ||
Warranty | ||
1 year | ||
Water Resistance | ||
no water resistance | ||
WiFi Support | ||
no specifics |